UPSC • Prelims • 2025 • Prelims GS Paper I
Attempt the actual previous-year questions first. Official answer, analysis and elimination clue appear only after final submission.
Official Final Answer Key — Series A; 0 questions dropped; 100 questions scored 1 questions
Official Question Paper ↗ Official Answer Key ↗
Question 3
UPSCGovernance2025Prelims GS Paper ISeries A
Subject / विषय: Governance
With reference to the Government of India, consider the following information:
| Organization | Some of its functions | It works under |
|---|---|---|
| I. Directorate of Enforcement | Enforcement of the Fugitive Economic Offenders Act, 2018 | Internal Security Division-I, Ministry of Home Affairs |
| II. Directorate of Revenue Intelligence | Enforces the provisions of the Customs Act, 1962 | Department of Revenue, Ministry of Finance |
| III. Directorate General of Systems and Data Management | Carrying out big data analytics to assist tax officers for better policy and nabbing tax evaders | Department of Revenue, Ministry of Finance |
In how many of the above rows is the information correctly matched?
भारत सरकार के संदर्भ में, निम्नलिखित सूचना पर विचार कीजिए :
| संगठन | इस संगठन के कुछ कार्य | यह संगठन किसके अधीन कार्य करता है |
|---|---|---|
| I. प्रवर्तन निदेशालय | भगोड़ा आर्थिक अपराधी अधिनियम, 2018 का प्रवर्तन | आंतरिक सुरक्षा प्रभाग-I, गृह मंत्रालय |
| II. राजस्व आसूचना निदेशालय | सीमा-शुल्क अधिनियम, 1962 के उपबंधों को प्रवर्तित करना | राजस्व विभाग, वित्त मंत्रालय |
| III. प्रणाली एवं आँकड़ा (सिस्टम्स एंड डेटा) प्रबंधन महानिदेशालय | बेहतर नीति और कर-वंचकों को पकड़ने में कर अधिकारियों की सहायता के लिए वृहत आँकड़ा (डेटा) विश्लेषण का उपयोग करना | राजस्व विभाग, वित्त मंत्रालय |
उपर्युक्त में से कितनी पंक्तियों में सूचना सही सुमेलित है?
Official Final Answer Key — Series A; 0 questions dropped; 100 questions scored
Question 1 of 1
